Property Attributes
- MLS#4049070
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityBloomfield Twp.
- AreaBloomfield Twp.
- NeighborhoodBrookdale
- Zip07003
- StyleSplit Level
- Year Built1954
- Taxes$ 14203
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Big backyard, Near schools, Updated kitchen, Newly painted, Solar panels, Finished attic can be used as a 4th bedroom
| Elementary School | Middle School | High School |
|---|---|---|
| Brookdale Elementary School | Bloomfield Middle School | Bloomfield High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Attic Fan,Central Air |
| Utilities | Electric,Gas In Street |
| Possession | At closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Sump Pump,Washer |
| Water Heater | Gas |
| Zoning | Res |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Year Built | 1954 |
| Garage | Attached,DoorOpnr,Garage,InEntrnc,OnStreet |
| Township | Bloomfield Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Essex |
| Subdivision Name | Brookdale |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Broad Street to Urma Place |
| High School | BLOOMFIELD |
| Open Parking Spaces | 2 |
| Elementary School | BROOKDALE |
| Tax Annual Amount | 14203 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BLOOMFIELD |
| Drive | 1 Car Width,Blacktop,On-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 407100 |
| Town # | 1602 |
| Tax Lot | 3 |
| Primary Style | Split Level |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CODetect,Drapes,SmokeDet,StallTub,TubShowr |
|---|---|
| Basement | Full |
| Flooring | Carpeting,Laminate,Wood |
| Master Bath Features | Stall Shower |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | Ground |
| In-Law Suite | No |
| Fuel Type | Gas-Natural,Solar-Owned |
| Total Bedrooms | 3 |
| Kitchen Features | Eat-In Kitchen |
| RoomDiningFeatures | Living/Dining Combo |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath |
| Level 2 Rooms | 3 Bedrooms,Attic,Bath Main |
| Level 1 Rooms | Dining Room,Kitchen,Living Room |
| Ground Level Rooms | FamilyRm,GarEnter,Laundry,MudRoom |
Exterior Features
| Exterior Amenities | Curbs,Patio,Privacy Fence,Sidewalk,Storage Shed |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 60 X 130 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Lifetime Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other