Property Attributes
- MLS#4050452
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityUnion Twp.
- AreaUnion Twp.
- NeighborhoodVauxhall
- Zip07088
- StyleColonial
- Year Built1920
- Taxes$ 5644
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.19 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Burnet Middle School | Union High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $469,900 |
General Features
| Sewer | Public Sewer,See Remarks |
|---|---|
| Heating | Radiators - Steam |
| Cooling | See Remarks,Window A/C(s) |
| Utilities | Electric,Gas-Natural |
| Possession | Negotiable |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Range/Oven-Electric,Refrigerator,See Remarks |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Year Built | 1920 |
| Garage | Detached Garage |
| Township | Union Twp. |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Condominium |
| County | Union |
| Subdivision Name | Vauxhall |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Stuyvesant Ave to Stanley Ter; turn onto Cross St. #5 on right. Use GPS to verify. |
| High School | Union |
| Open Parking Spaces | 4 |
| Elementary School | Central |
| Tax Annual Amount | 5644 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Burnet |
| Drive | 1 Car Width,Driveway-Exclusive,Off-Street Parking,See Remarks |
| Standard Status | Active |
| Tax Assessed Value | 24200 |
| Town # | 2919 |
| Tax Lot | 3 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Wood |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 11x10 |
| RoomLivingDimensions | 12x16 |
| Kitchen Features | See Remarks,Separate Dining Area |
| RoomDiningDimensions | 12x9 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 10x11 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 8x9 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 12x12 |
| Level 2 Rooms | 3 Bedrooms,Bath(s) Other |
| Level 1 Rooms | BathMain,DiningRm,Kitchen,LivingRm,LivDinRm,SeeRem |
Exterior Features
| Exterior Amenities | Open Porch(es) |
|---|---|
| Pool | No |
| Water Source | Public Water |
| Exterior Description | See Remarks |
| Lot Dimensions | 50X164.44 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Lifetime Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other