Property Attributes
- MLS#4049063
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityRockaway Twp.
- AreaRockaway Twp.
- NeighborhoodHawk Point
- Zip07866
- StyleColonial, Custom Home
- Year Built2009
- Taxes$ 24048
- Price$ 1,471,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4654
- Lot Size9.36 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
This unbelievably serene 5 bedroom, 5.5 bathroom colonial in the Hawk Ridge section of Rockaway, New Jersey, is a special property that does not come around very often. Built in 2009 and held by its original owners, it pairs real scale with an unusually low cost of ownership.Outside, a beautiful in-ground pool with heater and spa,featuring an outdoor kitchen all completed with custom stonework, anchors just over nine acres already approved by the township for horses, with an in-ground sprinkler system serving the grounds and a full entertainment patio made for long evenings. Inside, two-zone central air and forced hot air heat handle the seasons, while a beautiful wood-burning stove and a separate fireplace carry the cold months. All bedrooms and bathrooms wonderfully round out this home, 3 of which feature en-suites, while the other two remain very close to their own as well. Enough can't be said about the huge kitchen and its finishes, including granite countertops.The solar panels are owned outright no lease, no power purchase agreement and stay SREC qualified through 2044, with a seller-reported electric bill under $100 a year. A private well with filtration, septic serviced in 2024, radon mitigation already in place, and dual 2020 water heaters mean the systems here are documented, not guessed at.Security system, intercom, and an EV-ready garage round out the features. Survey on file. Grounds, walkways, and exterior professionally restored this season.
| Elementary School | Middle School | High School |
|---|---|---|
| K.Malone Elementary School | Copeland Middle School | MorrisKnol High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,471,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 2 Units |
| Cooling | 2 Units |
| Utilities | Electric,Gas-Propane |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Cooktop - Gas,Dishwasher,Dryer,Generator-Built-In,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Electric,Refrigerator,See Remarks,Sump Pump,Washer,Water Softener-Own |
| Water Heater | Gas |
| Zoning | R88 |
| Garage Spaces | 3 |
| Architectural Style | Colonial,Custom Home |
| Pool Features | Heated,In-Ground Pool,Outdoor Pool |
| Year Built | 2009 |
| Garage | Attached Garage,Oversize Garage,See Remarks |
| Township | Rockaway Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | Hawk Point |
| Total Rooms | 21 |
| Full Baths | 5 |
| Status | Active |
| Directions | Route 80 to Exit 37. Make left on Green Pond Road. Right on Upper Hibernia. Home on right. |
| High School | MorrisKnol |
| Open Parking Spaces | 12 |
| Elementary School | K.Malone |
| Tax Annual Amount | 24048 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Copeland |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 1033000 |
| Town # | 2335 |
| Tax Lot | 59.02 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Bar-Wet,Blinds,Cathedral Ceiling,High Ceilings |
|---|---|
| Basement | Finished-Partially,Full,Walkout |
| Flooring | Carpeting,Tile,Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Fireplace |
| Master Bath Features | Soaking Tub,Stall Shower And Tub |
| Other Room 1 Level | First |
| Kitchen Level | Ground |
| Living Room Level | Ground |
| Other Room 4 Level | Ground |
| Dining Room Level | Ground |
| Den Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Ground |
| Family Room Level | Ground |
| In-Law Suite | No |
| Fuel Type | Oil Tank Above Ground - Inside,See Remarks,Solar-Owned |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 25x20 |
| RoomOther4Dimensions | 6x5 |
| RoomOther4Description | Pantry |
| RoomOther3Dimensions | 7x7 |
| RoomOther3Description | MudRoom |
| RoomOther2Dimensions | 9x6 |
| RoomOther2Description | Bathroom |
| RoomOther1Dimensions | 10x6 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 18x15 |
| Kitchen Features | Breakfast Bar,Center Island,Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 20x18 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 16x16 |
| Den Dimensions | 11x11 |
| RoomBed4Level | First |
| RoomBed4Dimensions | 17x12 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 19x14 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 23x16 |
| RoomBed1Level | First |
| RoomBed1Features | Full Bath,Other Room,Walk-In Closet |
| RoomBed1Dimensions | 24x20 |
| Level 1 Rooms | 4 Or More Bedrooms,Attic,Bath Main,Bath(s) Other,Laundry Room |
| Ground Level Rooms | 1Bedroom,BathOthr,DiningRm,Foyer,GarEnter,Kitchen,LivingRm,SeeRem |
Exterior Features
| Exterior Amenities | Barbeque,OutDrKit,FencPriv,Sprinklr |
|---|---|
| Pool | Yes |
| Lot Features | Backs to Park Land,Mountain View,Pond On Lot,Skyline View |
| Water Source | Private,Well |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 9.359 AC |
| Lot Size Acres | 9.36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Lifetime Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other