Property Attributes
- MLS#4012557
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityPlainfield City
- AreaPlainfield City
- NeighborhoodNetherwood
- Zip07063
- StyleColonial
- Taxes$ 6873
- Price$ 550,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Garden State MLS (GSMLS)
Property Description
Back on the market. Buyer couldn't get the loan. Home appraised for $600,000.Welcome home to this impressive six-bedroom, three-bathroom house that offers exceptional space for those who appreciate room to spread out. This home combines classic charm with modern conveniences, creating an inviting atmosphere throughout. The spacious layout includes a finished standing height basement, perfect for recreation, home office, or additional storage. Multiple bedrooms provide flexibility for guests, or hobby spaces, while 3 bathrooms ensure morning routines run smoothly. The primary bedroom serves as a peaceful retreat after busy days. Move outside to discover generous outdoor space ideal for entertaining, gardening, or simply enjoying morning coffee on the wrap around porch. The neighborhood provides exceptional convenience with public transportation nearby, making commutes manageable. Residents will appreciate proximity to quality schools, while daily needs are easily met with grocery stores nearby. The local train station connects you to broader opportunities while maintaining the comfort of suburban living. Parks and recreational facilities offer outdoor activities year-round, supporting active lifestyles. Medical facilities and shopping options are conveniently accessible, ensuring everything you need is within reach. Whether you're relocating or seeking more space. Low taxes! Low taxes! Could probably be converted to a two family with approval from the city. Sold as-is
| Middle School | High School |
|---|---|
| Hubbard Middle School | Plainfield High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $630,000 |
| 3/30/2026 | 8$584,999 |
| 8/18/2026 | 3$570,000 |
| 9/14/2026 | 4$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Ceiling Fan |
| Utilities | All Underground |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Range/Oven-Gas,Refrigerator,Sump Pump |
| Water Heater | See Remarks |
| Architectural Style | Colonial |
| Exclusions | owner's personal items |
| Pets Allowed | Yes |
| Year Built | 9999 |
| Township | Plainfield City |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Union |
| Subdivision Name | Netherwood |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto Randolph Rd,continue straight onto Sheridan Ave,turn right onto Grant Ave,turn left onto W 6th Street |
| High School | Plainfield |
| Open Parking Spaces | 3 |
| Tax Annual Amount | 6873 |
| Middle/Junior High School | Hubbard |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 77000 |
| Town # | 2912 |
| Tax Lot | 40 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Fire Extinguisher,High Ceilings,Smoke Detector |
|---|---|
| Basement | Finished-Partially,Full |
| Flooring | Wood |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Second |
| Dining Room Level | First |
| Other Room 2 Level | Third |
| Other Room 3 Level | Third |
| Fuel Type | Oil Tank Above Ground - Inside |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Kitchen Dimensions | 12x17 |
| RoomOther4Dimensions | 7x7 |
| RoomOther4Description | Bathroom |
| RoomOther3Dimensions | 7x5 |
| RoomOther3Description | Bathroom |
| RoomOther2Dimensions | 22x12 |
| RoomOther2Description | Bedroom |
| RoomOther1Dimensions | 10x7 |
| RoomOther1Description | Bedroom/Office |
| RoomLivingDimensions | 11x15 |
| Kitchen Features | Eat-In Kitchen,Pantry,Separate Dining Area |
| RoomDiningDimensions | 13x13 |
| RoomBed4Level | Third |
| RoomBed4Dimensions | 15x9 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 11x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 12x11 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 14x13 |
| Level 3 Rooms | 2 Bedrooms,Bath Main,Bath(s) Other |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | DiningRm,Foyer,InsdEntr,Kitchen,LivingRm,Pantry,Porch,Walkout |
Exterior Features
| Exterior Amenities | Open Porch(es),Privacy Fence,Sidewalk,Storm Door(s),Storm Window(s) |
|---|---|
| Pool | No |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 50X126.22IRR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Lifetime Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other